<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Business &#38; Money</title>
	<atom:link href="http://elisabethwrites.com/feed" rel="self" type="application/rss+xml" />
	<link>http://elisabethwrites.com</link>
	<description>Best Way to Get Business to Make Money</description>
	<pubDate>Mon, 08 Feb 2010 03:31:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Toyota halts US sales of Camry, 7 other models</title>
		<link>http://elisabethwrites.com/toyota-halts-us-sales-of-camry-7-other-models-2</link>
		<comments>http://elisabethwrites.com/toyota-halts-us-sales-of-camry-7-other-models-2#comments</comments>
		<pubDate>Mon, 08 Feb 2010 03:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elisabethwrites.com/?p=573</guid>
		<description><![CDATA[WASHINGTON  Toyota suspended U.S. sales of some of its most popular vehicles  including the best-selling car in America, the Camry  to fix sticking gas pedals that could make the cars accelerate without warning.
In another blow to the world&#8217;s No. 1 automaker, Toyota Motor Corp. said Tuesday it would halt some production at [...]]]></description>
		<wfw:commentRss>http://elisabethwrites.com/toyota-halts-us-sales-of-camry-7-other-models-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>After Brown victory, Obama struggles to control message</title>
		<link>http://elisabethwrites.com/after-brown-victory-obama-struggles-to-control-message</link>
		<comments>http://elisabethwrites.com/after-brown-victory-obama-struggles-to-control-message#comments</comments>
		<pubDate>Tue, 02 Feb 2010 03:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elisabethwrites.com/?p=567</guid>
		<description><![CDATA[With the president&#8217;s State of the Union address coming up on Wednesday, the White House appears to be struggling to find its feet. Republican Scott Brown&#8217;s surprise victory in liberal Massachusetts has dominated the national conversation in the last week and made Obama&#8217;s goal of signing health care reform impossible before the big speech. Now, [...]]]></description>
		<wfw:commentRss>http://elisabethwrites.com/after-brown-victory-obama-struggles-to-control-message/feed</wfw:commentRss>
		</item>
		<item>
		<title>Obama&#8217;s speech to tout plans to energize economy</title>
		<link>http://elisabethwrites.com/obamas-speech-to-tout-plans-to-energize-economy</link>
		<comments>http://elisabethwrites.com/obamas-speech-to-tout-plans-to-energize-economy#comments</comments>
		<pubDate>Sat, 30 Jan 2010 03:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elisabethwrites.com/?p=565</guid>
		<description><![CDATA[
WASHINGTON  President Barack Obama will try to pivot past rocky times for the nation and himself Wednesday night in his first State of the Union address, offering a skeptical public repackaged plans to energize the economy, stem a tide of red ink and strengthen anti-terror defenses.
He&#8217;ll also be trying to revive his own &#8220;yes [...]]]></description>
		<wfw:commentRss>http://elisabethwrites.com/obamas-speech-to-tout-plans-to-energize-economy/feed</wfw:commentRss>
		</item>
		<item>
		<title>Koreas exchange fire near sea border, markets drop</title>
		<link>http://elisabethwrites.com/koreas-exchange-fire-near-sea-border-markets-drop</link>
		<comments>http://elisabethwrites.com/koreas-exchange-fire-near-sea-border-markets-drop#comments</comments>
		<pubDate>Wed, 27 Jan 2010 03:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elisabethwrites.com/?p=569</guid>
		<description><![CDATA[SEOUL (Reuters)   North and South Korea on Wednesday exchanged what appeared to be artillery fire near a disputed sea border with the South off the west coast of the peninsula, Yonhap news agency reported government officials as saying.
South Korea&#8217;s presidential Blue House said both sides were firing into the air and there were [...]]]></description>
		<wfw:commentRss>http://elisabethwrites.com/koreas-exchange-fire-near-sea-border-markets-drop/feed</wfw:commentRss>
		</item>
		<item>
		<title>Economic incentives aid taxpayers</title>
		<link>http://elisabethwrites.com/economic-incentives-aid-taxpayers</link>
		<comments>http://elisabethwrites.com/economic-incentives-aid-taxpayers#comments</comments>
		<pubDate>Wed, 27 Jan 2010 03:23:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elisabethwrites.com/?p=563</guid>
		<description><![CDATA[
WASHINGTON  The deep recession that hung over the nation in 2009 has led to new tax credits and deductions  attempts by Congress to boost consumer spending and get the economy moving again.
These, along with increases in the standard deduction, personal exemption and alternative minimum tax exemption, may bring a little extra cash to [...]]]></description>
		<wfw:commentRss>http://elisabethwrites.com/economic-incentives-aid-taxpayers/feed</wfw:commentRss>
		</item>
		<item>
		<title>A look at economic developments around the globe</title>
		<link>http://elisabethwrites.com/a-look-at-economic-developments-around-the-globe</link>
		<comments>http://elisabethwrites.com/a-look-at-economic-developments-around-the-globe#comments</comments>
		<pubDate>Thu, 14 Jan 2010 05:31:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elisabethwrites.com/?p=558</guid>
		<description><![CDATA[A look at economic developments and activity in major stock markets around the world Tuesday:
___
LONDON  European markets rose after strong housing data helped ease earlier concerns that the U.S. economic recovery was running out of steam. The gains were reined in though as more and more traders were closing out positions ahead of the [...]]]></description>
		<wfw:commentRss>http://elisabethwrites.com/a-look-at-economic-developments-around-the-globe/feed</wfw:commentRss>
		</item>
		<item>
		<title>AMR, KB Home, Ticketmaster are big movers</title>
		<link>http://elisabethwrites.com/amr-kb-home-ticketmaster-are-big-movers</link>
		<comments>http://elisabethwrites.com/amr-kb-home-ticketmaster-are-big-movers#comments</comments>
		<pubDate>Mon, 11 Jan 2010 05:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elisabethwrites.com/?p=556</guid>
		<description><![CDATA[NEW YORK  The following stocks were among those that moved substantially or traded heavily Tuesday on the New York Stock Exchange and the Nasdaq Stock Market:
NYSE:
AMR Corp., up 50 cents at $8.14
A UBS analyst said airline passenger revenue could rise even if travel demand trends don&#8217;t get better and raised price targets on airlines.
KB [...]]]></description>
		<wfw:commentRss>http://elisabethwrites.com/amr-kb-home-ticketmaster-are-big-movers/feed</wfw:commentRss>
		</item>
		<item>
		<title>Wall Street advances on optimism about housing sector</title>
		<link>http://elisabethwrites.com/wall-street-advances-on-optimism-about-housing-sector</link>
		<comments>http://elisabethwrites.com/wall-street-advances-on-optimism-about-housing-sector#comments</comments>
		<pubDate>Fri, 08 Jan 2010 05:29:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elisabethwrites.com/?p=554</guid>
		<description><![CDATA[NEW YORK (Reuters)  The S&#038;P 500 logged another 14-month high on Tuesday as stocks rallied on a surge in existing home sales, which indicated more stabilization in housing and boosted optimism about the economic recovery.
Housing stocks led the way up with the Dow Jones U.S. home construction index (.DJUSHB) up 3.9 percent following data [...]]]></description>
		<wfw:commentRss>http://elisabethwrites.com/wall-street-advances-on-optimism-about-housing-sector/feed</wfw:commentRss>
		</item>
		<item>
		<title>How the major stock indexes fared on Tuesday</title>
		<link>http://elisabethwrites.com/how-the-major-stock-indexes-fared-on-tuesday</link>
		<comments>http://elisabethwrites.com/how-the-major-stock-indexes-fared-on-tuesday#comments</comments>
		<pubDate>Tue, 05 Jan 2010 05:28:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elisabethwrites.com/?p=552</guid>
		<description><![CDATA[Stocks pushed higher for a third day after a surprisingly strong report on housing provided the latest evidence that the economy is picking up speed. The National Association of Realtors said home resales jumped 7.4 percent in November, far more than the 2.5 percent analysts expected. Tax breaks have spurred sales to their highest level [...]]]></description>
		<wfw:commentRss>http://elisabethwrites.com/how-the-major-stock-indexes-fared-on-tuesday/feed</wfw:commentRss>
		</item>
		<item>
		<title>Toyota halts US sales of Camry, 7 other models</title>
		<link>http://elisabethwrites.com/toyota-halts-us-sales-of-camry-7-other-models</link>
		<comments>http://elisabethwrites.com/toyota-halts-us-sales-of-camry-7-other-models#comments</comments>
		<pubDate>Tue, 05 Jan 2010 03:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elisabethwrites.com/?p=571</guid>
		<description><![CDATA[WASHINGTON  Toyota suspended U.S. sales of some of its most popular vehicles  including the best-selling car in America, the Camry  to fix sticking gas pedals that could make the cars accelerate without warning.
In another blow to the world&#8217;s No. 1 automaker, Toyota Motor Corp. said Tuesday it would halt some production at [...]]]></description>
		<wfw:commentRss>http://elisabethwrites.com/toyota-halts-us-sales-of-camry-7-other-models/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
